rate sheet

Effective dates: 12-24-2024 to 12-31-2024

Account Product

Minimum

Opening

Deposit

Minimum Balance

to Obtain

Annual Percentage Yield

Interest

Rate

Annual Percentage

Yield

SAVINGS
       
Savings Account

$50.00

 
0.20%
0.20%
NOW Account
$500.00
Daily Balances of:    
 
up to $49,999.99
0.10%
0.10%
   
$50,000 - 99,999.99
0.15%
0.15%
   
$100,000 - and above
0.25%
0.25%
Money Market Savings
       
Money Market Savings
$2,500.00
 
0.10%
0.10%
Super Money Market Savings
$25,000.00
 
0.30%
0.30%
         
CERTIFICATES
       
3 Month Certificate $500.00 $500.00 0.35% 0.35%
6 Month Certificate $500.00 $500.00 0.75% 0.75%
1 Year Certificate $500.00 $500.00 1.00% 1.00%
2 Year Certificate $500.00 $500.00 1.50% 1.50%
3 Year Certificate $500.00 $500.00 1.00% 1.00%
4 Year Certificate $500.00 $500.00 1.00% 1.00%
5 Year Certificate $500.00 $500.00 1.00% 1.00%
2 Year Bump Certificate $500.00 $500.00 1.00% 1.00%
3 Year Bump Certificate $500.00 $500.00

1.00%

1.00%

JUMBO'S
       
3 Month Jumbo Certificate $100,000.00 $100,000.00 1.00% 1.00%
6 Month Jumbo Certificate $100,000.00 $100,000.00 1.50% 1.50%
1 Year Jumbo Certificate $100,000.00 $100,000.00 1.75%

1.75%

2 Year Jumbo Certificate $100,000.00 $100,000.00 2.00% 2.00%
3 Year Jumbo Certificate $100,000.00 $100,000.00 2.25% 2.25%
4 Year Jumbo Certificate $100,000.00 $100,000.00 2.00% 2.00%
5 Year Jumbo Certificate $100,000.00 $100,000.00 2.00% 2.00%
2 Year Bump Certificate $100,000.00 $100,000.00 2.00% 2.00%
3 Year Bump Certificate $100,000.00 $100,000.00 2.00% 2.00%
IRA
       
6 Month Fixed Rate IRA $500.00 $500.00 0.75% 0.75%
1 Year Fixed Rate IRA $500.00 $500.00 1.00% 1.00%
2 Year Fixed Rate IRA $500.00 $500.00 1.50% 1.50%
3 Year Fixed Rate IRA $500.00 $500.00 1.00% 1.00%
4 Year Fixed Rate IRA $500.00 $500.00 1.00% 1.00%
2 Year Bump IRA $500.00 $500.00 1.00% 1.00%
3 Year Bump IRA $500.00 $500.00 1.00% 1.00%
JUMBO IRA'S
       
6 Month Fixed Rate IRA $100,000.00 $100,000.00 1.50% 1.50%
1 Year Fixed Rate IRA $100,000.00 $100,000.00 1.75% 1.75%
2 Year Fixed Rate IRA $100,000.00 $100,000.00 2.00% 2.00%
3 Year Fixed Rate IRA $100,000.00 $100,000.00 2.25% 2.25%
4 Year Fixed Rate IRA $100,000.00 $100,000.00 2.00% 2.00%
2 Year Bump IRA $100,000.00 $100,000.00 2.00% 2,00%
3 Year Bump IRA $100,000.00 $100,000.00 2.00% 2.00%

 

Substantial penalties may apply for early withdrawal

APY = Annual Percentage Yield

Fees may reduce earnings on accounts

 

Home